NFLPOOL     Week: 16     12/21/2024

Pos Team No: 1----2 3----4 5----6 7----8 9---10 11--12 13--14 15--16 17--18 19--20 21--22 23--24 25--26 27--28 29--30 Tie Pos
# Name PTS Win Hou KC Pit Bal NYG Atl Det Chi Ari Car LAR NYJ Phl Was Cle Cin Ten Ind Min Sea NE Buf Jax LVR SF Mia TB Dal NO GB Pts Name #
1 FIRE 1508 154 0 8 0 11 0 5 0 14 7 0 6 0 12 0 0 13 0 2 10 0 0 15 4 0 3 0 9 0 0 16 47 FIRE 1
2 nole 1502 152 0 3 0 12 0 15 14 0 7 0 10 0 6 0 0 16 0 8 5 0 0 13 0 4 0 2 9 0 0 11 39 nole 2
3 JONM 1493 149 0 16 0 15 0 6 13 0 2 0 11 0 10 0 0 9 0 8 7 0 0 14 5 0 4 0 3 0 0 12 48 JONM 3
4 bobr 1458 146 0 2 0 7 0 6 12 0 9 0 15 0 11 0 0 14 0 5 10 0 0 16 0 4 3 0 8 0 0 13 46 bobr 4
5 Liam 1447 139 0 7 0 4 0 12 14 0 10 0 6 0 8 0 0 13 0 11 9 0 0 15 5 0 0 2 3 0 0 16 44 Liam 5
6 zie6 1446 143 0 5 0 11 0 16 15 0 10 0 0 2 14 0 0 12 0 3 0 4 0 13 6 0 0 7 9 0 0 8 38 zie6 6
7 MDS 1445 145 0 10 0 11 0 16 13 0 6 0 7 0 9 0 0 12 0 4 5 0 0 15 0 3 2 0 8 0 0 14 43 MDS 7
8 sgb 1442 146 0 5 0 10 0 6 15 0 3 0 9 0 8 0 0 11 4 0 13 0 0 16 0 2 0 7 12 0 0 14 47 sgb 8
9 ccw 1441 143 0 2 0 9 0 12 14 0 10 0 6 0 11 0 0 13 0 7 5 0 0 15 0 4 0 8 3 0 0 16 47 ccw 9
10 Skol 1438 147 2 0 0 10 0 14 13 0 7 0 6 0 9 0 0 12 0 3 5 0 0 16 0 11 4 0 8 0 0 15 49 Skol 10
11 TITS 1433 141 0 4 0 5 0 14 9 0 10 0 15 0 6 0 0 11 0 8 3 0 0 16 0 2 0 12 7 0 0 13 47 TITS 11
12 HORE 1428 144 0 10 0 11 0 9 0 5 12 0 6 0 13 0 0 7 0 2 14 0 0 16 4 0 8 0 3 0 0 15 44 HORE 12
13 JOEK 1427 143 0 7 0 4 0 9 12 0 14 0 13 0 10 0 0 8 0 3 6 0 0 16 2 0 5 0 11 0 0 15 34 JOEK 13
14 Scot 1426 141 0 5 0 11 0 15 10 0 8 0 0 2 7 0 0 12 0 14 9 0 0 16 0 4 0 3 6 0 0 13 47 Scot 14
15 PALS 1425 148 0 3 0 4 0 14 11 0 2 0 9 0 12 0 0 8 0 7 10 0 0 16 0 6 5 0 13 0 0 15 46 PALS 15
16 TOOT 1423 144 0 3 0 8 0 13 14 0 5 0 7 0 10 0 0 11 0 4 12 0 0 15 0 9 0 6 2 0 0 16 47 TOOT 16
17 bobk 1419 146 0 2 0 9 0 12 14 0 3 0 11 0 7 0 0 13 0 8 10 0 0 15 0 4 0 5 6 0 0 16 42 bobk 17
18 BB12 1418 140 0 9 0 10 0 13 11 0 7 0 6 0 5 0 0 12 0 8 4 0 0 14 0 3 0 2 0 16 0 15 42 BB12 18
19 Brad 1414 145 0 2 0 3 0 4 12 0 5 0 0 6 16 0 0 15 0 7 14 0 0 13 0 8 0 9 0 11 0 10 43 Brad 19
20 ram 1408 139 2 0 0 11 0 14 12 0 9 0 0 4 10 0 0 13 0 7 8 0 0 16 0 6 3 0 5 0 0 15 43 ram 20
21 JOEF 1404 141 0 11 0 10 0 15 9 0 6 0 4 0 5 0 0 13 0 12 3 0 0 16 0 8 7 0 0 2 0 14 43 JOEF 21
22 RUBN 1403 140 0 6 0 11 0 15 13 0 10 0 7 0 5 0 0 12 0 8 9 0 0 16 0 2 0 4 3 0 0 14 38 RUBN 22
23 spit 1401 135 0 12 0 9 0 6 8 0 5 0 7 0 10 0 0 11 0 4 13 0 0 16 0 3 2 0 14 0 0 15 43 spit 23
S-H 1401 139 0 8 0 12 0 13 15 0 11 0 4 0 6 0 0 14 0 5 7 0 0 16 2 0 0 3 9 0 0 10 46 S-H
25 cjmc 1397 139 0 8 0 12 0 13 10 0 0 11 7 0 5 0 0 14 0 4 9 0 0 16 0 2 0 3 6 0 0 15 47 cjmc 25
Hou KC Pit Bal NYG Atl Det Chi Ari Car LAR NYJ Phl Was Cle Cin Ten Ind Min Sea NE Buf Jax LVR SF Mia TB Dal NO GB
26 JEAN 1396 146 0 3 0 14 15 0 12 0 11 0 7 0 13 0 0 2 0 6 10 0 0 16 0 5 0 4 8 0 0 9 42 JEAN 26
27 NPB 1392 135 0 6 0 11 0 7 10 0 13 0 9 0 0 8 0 12 0 5 14 0 0 15 0 2 0 3 4 0 0 16 51 NPB 27
JIMC 1392 136 0 5 0 2 0 14 12 0 10 0 11 0 7 0 0 13 0 9 8 0 0 16 4 0 3 0 6 0 0 15 52 JIMC
29 SC23 1388 141 0 16 0 12 0 7 14 0 2 0 0 3 0 4 0 10 0 8 13 0 0 15 5 0 11 0 6 0 0 9 44 SC23 29
30 Cald 1387 142 0 11 0 12 0 2 14 0 10 0 9 0 8 0 0 13 0 7 6 0 0 15 5 0 0 4 0 3 0 16 40 Cald 30
joes 1387 138 0 15 0 4 0 7 13 0 12 0 8 0 0 3 0 11 0 10 9 0 0 16 0 2 5 0 0 6 0 14 47 joes
32 DPG 1386 136 0 5 0 8 0 14 13 0 7 0 10 0 0 2 0 9 0 6 11 0 0 16 3 0 4 0 12 0 0 15 48 DPG 32
33 TRUE 1385 139 0 5 0 6 0 12 14 0 11 0 9 0 10 0 0 13 0 4 8 0 0 16 0 2 0 7 3 0 0 15 43 TRUE 33
34 SC18 1383 135 0 16 0 14 0 11 9 0 0 3 8 0 0 2 0 15 0 10 6 0 0 13 7 0 5 0 0 4 0 12 42 SC18 34
MASE 1383 136 0 7 0 4 0 14 8 0 10 0 11 0 9 0 0 12 0 13 2 0 0 15 0 5 0 6 3 0 0 16 42 MASE
36 duck 1381 140 0 3 0 2 0 16 10 0 14 0 11 0 4 0 0 6 0 12 8 0 0 13 0 7 0 5 9 0 0 15 38 duck 36
37 Taz 1372 136 0 12 0 13 0 11 3 0 6 0 10 0 7 0 0 14 0 4 9 0 0 15 2 0 0 5 8 0 0 16 38 Taz 37
38 PATM 1371 132 4 0 0 9 0 11 14 0 0 3 7 0 0 6 0 15 0 8 10 0 0 16 0 2 0 5 12 0 0 13 45 PATM 38
39 Vega 1360 140 2 0 0 11 0 14 13 0 3 0 9 0 8 0 0 12 0 6 5 0 0 15 0 4 0 7 10 0 0 16 39 Vega 39
40 JET1 1351 132 0 6 0 9 0 15 16 0 12 0 10 0 5 0 0 11 0 8 4 0 0 14 3 0 2 0 7 0 0 13 43 JET1 40
41 CD63 1348 138 0 16 0 10 0 2 15 0 0 3 9 0 8 0 0 7 0 11 6 0 0 14 0 4 12 0 5 0 0 13 45 CD63 41
42 Chef 1346 137 0 10 0 9 0 13 15 0 0 2 8 0 14 0 0 11 0 3 7 0 0 16 0 6 5 0 0 4 0 12 39 Chef 42
43 WK7 1340 126 0 5 0 11 0 14 12 0 9 0 0 4 6 0 0 13 0 10 8 0 0 16 0 2 0 3 7 0 0 15 45 WK7 43
44 Rspi 1336 137 0 7 11 0 0 15 16 0 14 0 8 0 0 2 0 13 0 9 0 5 0 12 0 4 10 0 3 0 0 6 32 Rspi 44
45 patc 1335 131 3 0 0 8 0 10 15 0 11 0 0 2 0 4 0 13 0 7 12 0 0 16 9 0 6 0 0 5 0 14 37 patc 45
46 KONG 1333 140 0 3 0 14 0 15 12 0 11 0 7 0 13 0 0 2 0 6 10 0 0 16 0 5 0 4 8 0 0 9 42 KONG 46
47 dsch 1323 137 0 9 0 12 0 8 16 0 11 0 0 10 7 0 6 0 0 5 0 4 0 15 0 3 0 13 0 2 0 14 44 dsch 47
48 jule 1311 125 0 2 0 15 0 9 14 0 3 0 4 0 10 0 0 8 0 5 11 0 0 16 0 6 0 7 12 0 0 13 44 jule 48
49 DOM 1301 128 0 16 0 9 0 8 7 0 10 0 6 0 5 0 0 4 0 11 12 0 0 13 3 0 15 0 2 0 0 14 47 DOM 49
50 DL20 1299 127 0 6 0 7 0 11 16 0 9 0 5 0 10 0 0 12 0 4 8 0 0 14 2 0 3 0 13 0 0 15 45 DL20 50
Hou KC Pit Bal NYG Atl Det Chi Ari Car LAR NYJ Phl Was Cle Cin Ten Ind Min Sea NE Buf Jax LVR SF Mia TB Dal NO GB
51 FJCB 1295 129 13 0 12 0 0 3 16 0 2 0 11 0 8 0 9 0 0 7 6 0 0 15 0 5 0 4 14 0 0 10 46 FJCB 51
52 mj22 1287 133 0 4 5 0 0 6 7 0 8 0 3 0 0 10 0 11 0 12 0 9 0 13 0 2 14 0 15 0 0 16 48 mj22 52
53 JLOG 1282 131 0 2 0 11 0 12 15 0 9 0 5 0 0 6 0 14 0 4 8 0 0 16 3 0 7 0 13 0 0 10 44 JLOG 53
54 Caru 1256 125 5 0 0 6 0 13 14 0 7 0 0 2 8 0 0 12 0 9 0 3 0 15 11 0 0 4 0 10 0 16 53 Caru 54
55 afor 1211 134 0 8 0 11 0 13 10 0 9 0 5 0 6 0 0 12 0 7 4 0 0 14 0 3 2 0 0 15 16 0 45 afor 55
56 WZLD 1094 116 0 16 0 2 0 15 14 0 13 0 12 0 0 3 0 11 0 10 4 0 5 0 6 0 0 7 0 8 0 9 40 WZLD 56
57 Delt 1077 106 13 0 0 12 3 0 14 0 11 0 10 0 0 8 0 15 0 4 9 0 0 16 0 2 0 7 0 6 0 5 41 Delt 57
58 GOUP 1063 113 0 16 0 15 0 14 13 0 12 0 11 0 0 10 0 9 0 8 7 0 0 6 0 5 4 0 3 0 0 2 40 GOUP 58
59 Ceee 980 100 0 16 15 0 0 14 0 13 12 0 11 0 0 10 0 9 0 8 0 7 0 6 0 5 0 4 0 3 0 2 48 Ceee 59
60 JC3 911 96 0 16 0 15 14 0 13 0 0 12 0 11 10 0 9 0 8 0 0 7 0 6 0 5 4 0 0 3 2 0 48 JC3 60
1----2 3----4 5----6 7----8 9---10 11--12 13--14 15--16 17--18 19--20 21--22 23--24 25--26 27--28 29--30
Hou KC Pit Bal NYG Atl Det Chi Ari Car LAR NYJ Phl Was Cle Cin Ten Ind Min Sea NE Buf Jax LVR SF Mia TB Dal NO GB
Totals 44 410 43 528 32 637 712 32 460 34 416 46 401 78 24 643 12 408 435 39 5 862 91 171 158 172 340 98 18 751

Return to Homepage